Variables Associated with Bleeding and Thrombotic Outcomes Among Patients Admitted to the Hospital with COVID-19 and Elevated D-dimer: Insights from the ACTION Randomized Clinical Trial
| dc.contributor.author | FEITOSA-FILHO, Gilson Soares | |
| dc.date.accessioned | 2026-04-14T11:47:48Z | |
| dc.date.available | 2026-04-14T11:47:48Z | |
| dc.date.issued | 2025 | |
| dc.identifier.NameoftheGraduateProgram | Medicina e Saúde Humana | |
| dc.identifier.Nameoftheareaofconcentration | Virologia Humana | |
| dc.identifier.Researchlinename | Projeto Isolado | |
| dc.identifier.dissertation | false | |
| dc.identifier.doi | http://dx.doi.org/10.35753/rchsi.v8i4.572 | |
| dc.identifier.issn | 2764-2089 | |
| dc.identifier.numberofpages | 04 | |
| dc.identifier.uri | https://repositorio.bahiana.edu.br/handle/123456789/10234 | |
| dc.language.iso | pt | |
| dc.title | Variables Associated with Bleeding and Thrombotic Outcomes Among Patients Admitted to the Hospital with COVID-19 and Elevated D-dimer: Insights from the ACTION Randomized Clinical Trial | |
| dc.type | Article |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Gilson Soares Feitosa-Filho - Variables Associated with Bleeding and Thrombotic Outcomes Among Patients Admitted to the Hospital with COVID-19 and Elevated D-dimer - Insights from the ACTION Randomized Clinical Trial - 2025.pdf
- Tamanho:
- 344.71 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.64 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: