Effects of missed anti-tuberculosis therapy doses on treatment outcome: a multi-center cohort study
| dc.contributor.author | FERREIRA, Isabella B. B. | |
| dc.contributor.author | MENEZES, Rodrigo C. | |
| dc.contributor.author | PEREIRA, Mariana Araújo | |
| dc.contributor.author | ROLLA, Valeria C. R | |
| dc.contributor.author | KRITSKI, Afrânio L. | |
| dc.contributor.author | SANTOS, Marcelo Cordeiro | |
| dc.contributor.author | STERLING, Timothy R. | |
| dc.contributor.author | STAATS, Cody | |
| dc.contributor.author | AMORIM, Gustavo | |
| dc.contributor.author | TRAJMAN, Anete | |
| dc.contributor.author | ANDRADE, Bruno B. | |
| dc.date.accessioned | 2026-03-31T13:59:54Z | |
| dc.date.available | 2026-03-31T13:59:54Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025 | |
| dc.description.abstract | Background Tuberculosis (TB) remains a leading cause of infectious disease mortality globally. Although directly observed therapy (DOT) has been widely implemented to improve adherence, nonadherence continues to compromise treatment success rates, especially in real-world settings. Therefore, this study aims to assess the impact of missed doses on TB treatment outcomes. Methods Prospective study that followed adults with drug-sensitive TB for two years after TB treatment initiation at five clinical centers of the RePORT-Brazil cohort between June 2015 and June 2019. Participants not in DOT or followed for less than 30 days were excluded. Nonadherence was defined as the percentage of missed doses relative to the prescribed regimen, monitored daily through DOT. The primary composite outcome comprised treatment failure, disease recurrence, drug resistance, death, or loss to follow-up (LTFU) after 30 days of treatment. Associations were assessed with multivariable logistic regression. Findings Among the 578 participants analyzed, 218 (37⋅7%) experienced unfavorable outcomes. Overall, 23% of participants missed more than 10% of prescribed doses, and this group had an 81⋅2% likelihood of experiencing unfavorable outcomes, compared to only 21⋅6% among those with complete adherence. A significant association was observed between the percentage of missed doses and unfavorable outcomes (adjusted OR: 1⋅11, 95% CI: 1⋅07–1⋅14, p-value < 0⋅0001). Interpretation Even minor nonadherence in TB treatment was associated with an increased risk of unfavorable outcomes, highlighting the role of adherence in successful TB care. Funding Fundação Oswaldo Cruz, Fundação José Silveira, Departamento de Ciência e Tecnologia, US National Institute of Allergy and Infectious Diseases. Copyright © 2025 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.identifier.NameoftheGraduateProgram | Tecnologias em Saúde | |
| dc.identifier.doi | https://doi.org/10. 1016/j.lana.2025. 101162 | |
| dc.identifier.numberofpages | 10 | |
| dc.identifier.uri | https://repositorio.bahiana.edu.br/handle/123456789/10211 | |
| dc.language.iso | en_US | |
| dc.subject | Tuberculosis | |
| dc.subject | Adherence | |
| dc.subject | Treatment | |
| dc.subject | Compliance | |
| dc.subject | Unfavorable treatment outcome | |
| dc.title | Effects of missed anti-tuberculosis therapy doses on treatment outcome: a multi-center cohort study |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Isabella B. B. Ferreira- Effects of missed anti-tuberculosis therapy doses on treatment outcome - a multi-center cohort study - ARTIGO 24 - 2025.pdf
- Tamanho:
- 1.36 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.64 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: