Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/9124
Título : | Frequência da mutação GJB2:c.35delG em uma amostra da população de Monte Santo-BA |
Autor : | SOUSA, JOÃO VICTOR |
Palabras clave : | GJB2 c.35delG Connexin26 Genetics Monte Santo |
Fecha de publicación : | 2019 |
Resumen : | Objective: The GJB2:c.35delG mutation is very common among the individuals with non-syndromic hearing impairment at Monte Santo City of countryside state of Bahia, which makes necessary the study of the frequency of the mutation on the general population. Methods: This study investigated 269 non-deaf individuals for the GJB2:c.35delG variant through DNA Sanger sequencing. Results: 9 out of the 269 individuals were heterozygous carriers for the mutations, resulting in 3,35% of the genotypic frequency. Discussion: Other studies corroborates with the frequency found, due the European ancestry of the city and the high frequency of endogamic marriage. Conclusions: Beyond have a homozygous mutant high frequency among NSHI individuals, Monte Santo also has an elevated frequency of heterozygous carriers of this variant. |
URI : | https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/9124 |
Aparece en las colecciones: | Biomedicina |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
João Victor Sousa - Frequência da mutação GJB2c.35delG em uma amostra da população de Monte Santo-BA - 2019.pdf | 418,33 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.