Use este identificador para citar ou linkar para este item:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/5443
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Costa, Jildevan Dias Rodrigues da | - |
dc.date.accessioned | 2022-03-30T13:23:20Z | - |
dc.date.available | 2022-03-30T13:23:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/5443 | - |
dc.description.localpub | Salvador | pt_BR |
dc.description.abstract | Evaluate the adherence of patients with head and neck cancer who underwent radiotherapy or radio-chemotherapy combined to the preventive laser photobiomodulation protocol in a public health service. Methods: Thirty head and neck câncer patients undergoing cancer treatment, which were examined and interviewed through a record of signs and symptoms of oral mucositis (OM) and adherence to the preventive laser protocol that began in the first session of radiotherapy, and included the laser application three times a week during a 3-week period. The collected data were documented, and the descriptive and inferential statistics were performed with a significance level of p <0.05. Results: It was observed that 66.6% of patients developed OM. There was a predominance of degrees I and II, with 36.8% and 31.6%, respectively. A total of eleven patients (36.3%) missed one or more laser photo-biomodulation sessions. A positive association was found between patients who missed at least four laser photo-biomodulation sessions with the development of OM degrees III (p <0.05). Conclusion: The adherence of patients with head and neck cancer to the laser photobiomodulation protocol was great and the development of more severe degrees of OM was related to individuals not attending scheduled sessions. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Mucositis. Head and neck câncer. Radiotherapy. Chemotherapy. Laser therapy. Photo-biomodulation. | pt_BR |
dc.title | Adherence of head and neck câncer patients to laser photobiomodulation for oral mucositis management in a public health service: a pilot study | pt_BR |
dc.type | Trabalhos finais e parciais de curso: Trabalhos de conclusão de Graduação | pt_BR |
Aparece nas coleções: | Odontologia |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Costa, Jildevan odonto 2020.1.pdf | 564,49 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.