Use este identificador para citar ou linkar para este item:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/3379
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mendes, Ana Verena Almeida | - |
dc.contributor.author | Barberino, Maria Goreth | - |
dc.contributor.author | Silva, Marcio de Oliveira | - |
dc.contributor.author | Arraes, Ana Carolina Palmeiras | - |
dc.contributor.author | Correia, Luís Cláudio | - |
dc.date.accessioned | 2019-10-02T11:34:25Z | - |
dc.date.available | 2019-10-02T11:34:25Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.issn | 1413-8670 | - |
dc.identifier.uri | https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/3379 | - |
dc.description.abstract | Bloodstream infections (BSIs) are among the most concerning bacterial infections. They are one of the leading causes of morbidity and mortality, and occur in 30–70% of critical care patients. The prompt identification of the causative microorganism can help choosing the appropriate antimicrobial therapy that will lead to better clinical outcomes. Blood culture is one of the most relevant tests for microbiological diagnosis of bacterial infections. The introduction of the MALDI-TOF microbiological diagnosis significantly decreased the time of identifying microorganisms. However, it depends on the growth on solid culture medium. In this study, 538 bottles of positive blood cultures were evaluated to test the accuracy of an in house modified protocol. The study sample consisted of 198 Gram-negative and 350 Gram-positive bacteria. In all, 460 (83.94%) species were identified based on the direct plate findings. The protocol allowed the identification of 185/198 (93.43%) of the Gram-negative bacteria, including aerobes, anaerobes, and non-fermenters, and 275/350 (78.85%) of the Gram-positive bacteria. The proposed method has the potential to provide accurate results in comparison to the traditional method with the potential to reduce the turnaround time for the results and optimize antimicrobial therapy in BSI. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.bjid.2017.03.007 | pt_BR |
dc.subject | MALDI-TOF; Blood culture; Bacterial identification | pt_BR |
dc.title | Direct identification from positive blood broth culture by matrix-assisted laser desorption-ionization time-of-flight mass spectrometry (MALDI-TOF MS) | pt_BR |
dc.title.alternative | The Brazilian Journal of INFECTIOUS DISEASES | pt_BR |
Aparece nas coleções: | Artigos Completos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO - ANA VERENA - 2017.pdf | 385,55 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.