Use este identificador para citar ou linkar para este item:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/3027
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Falcão de Santana, Marcelo | - |
dc.contributor.author | de Quadros, Luiz Gustavo | - |
dc.contributor.author | dos Passos Galvão Neto, Manoel | - |
dc.contributor.author | Marins Campos, Josemberg | - |
dc.contributor.author | Kaiser Junior, Roberto Luiz | - |
dc.contributor.author | Grecco, Eduardo | - |
dc.contributor.author | Flamini Junior, Mario | - |
dc.contributor.author | Zotarelli Filho, Idiberto Jose | - |
dc.contributor.author | Tomas Vasconcelos Almeida Alexandre, Adriano Augusto | - |
dc.date.accessioned | 2019-07-09T19:18:49Z | - |
dc.date.available | 2019-07-09T19:18:49Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.issn | 1756-0500 | - |
dc.identifier.number | Volume 10, Nº 13 | pt_BR |
dc.identifier.uri | http://www7.bahiana.edu.br//jspui/handle/bahiana/3027 | - |
dc.description.abstract | Between 10 and 20% of all patients undergoing bariatric surgery procedures regain weight secondary to a gastrojejunostomy enlargement. The aim of this study was to validate the interobserver greement while measuring gastric outlet diameters using a new standard guidewire. Methods We selected thirty-five videos of consecutive endoscopic procedures on patients undergoing esophagogastroduodenoscopy after a Roux-en-Y gastric bypass procedure. All videos were evaluated by four raters: two expert endoscopists and two trainees. We excluded videos having a slipped Fobi ring or a strictured gastric outlet. Anastomosis diameter was measured using a novel device with standardized markings on a guidewire (Hydra jagwire, Boston Scientific, Natick. MA) as well as the current gold standard defined as a calibrated endoscopic measuring instrument (Olympus America, Center Valley, PA). Results We obtained 272 measurements of the gastric outlet. Overall agreement measured through intra-class correlation coefficients for the gold standard was 0.84 (p < 0.01) and 0.83 (p < 0.01) for the new guidewire. Agreement among experts was 0.699 (p < 0.01), while among trainees it was 0.822 (p < 0.01). Conclusion The new guidewire demonstrated a high degree of observer reliability, also presenting similar results between expert endoscopists and trainees. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | https://bmcresnotes.biomedcentral.com/articles/10.1186/s13104-016-2350-6 | pt_BR |
dc.subject | Gastric outlet; Observer agreement; Measurement reliability; Weight regain; Weight recidivism; Upper endoscopy | pt_BR |
dc.title | Validation of a new method for the endoscopic measurement of post-bariatric gastric outlet using a standard guidewire: an observer agreement study | pt_BR |
dc.title.alternative | BMC Research Notes | pt_BR |
dc.type | Produção bibliográfica: Artigos completos publicados em periódicos | pt_BR |
Aparece nas coleções: | Artigos Completos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO-MARCELO FALCAO DE SANTANA-2017.pdf | 1,36 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.