Use este identificador para citar ou linkar para este item:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/2953
Título: | Sonographic Findings of Hands and Wrists in Systemic Lupus Erythematosus Patients With Jaccoud Arthropathy |
Título(s) alternativo(s): | JCR: Journal of Clinical Rheumatology |
Autor(es): | Santiago, Mittermayer Barreto Lins, Carolina Freitas Ribeiro, Daniel Lima de Sá Santos, Willer Gonçalves Dourado Rosa, Genevievi Machicado, Viviane Pedreira, Ana Luiza Fonseca, Emanuela Pimenta da Souza, Anna Paula Mota Duque Silva, Carla Baleeiro Rodrigues Ferreira, Luana Grazielle dos Santos Galvão, Verena Oliveira, Isabela Silva de Atta, Ajax Merces |
Palavras-chave: | Jaccoud arthropathy, joint, musculoskeletal, systemic lupus erythematosus, ultrasound |
Data do documento: | Mar-2018 |
Resumo: | Introduction: Jaccoud arthropathy (JA) is a deforming nonerosive arthropathy, characterized by the presence of “reversible” joint deformity. The study aims at describing themainmusculoskeletal ultrasound (US) findings of a series of systemic lupus erythematosus (SLE) patients with JA. Methods: Consecutive patients diagnosed as having JA and SLE were included in the study. All patients underwent a whole clinical evaluation and US of the hands and wrists. The US scan evaluated the presence of synovial hypertrophy, tenosynovitis, and bone erosions. Results: Thirty-nine of 40 patientswere female. The US examination was performed on 560 joints of the hands and wrists. At least 1 change was observed in the US examination of 20 patients (50.0%), but there was not a statistically significant association with disease activity (P = 0.33). Nineteen patients (47.5%) had synovial hypertrophy, 9 (22.5%) had tenosynovitis, and 7 (17.5%) had both. Isolated small bone erosions were identified in 2 patients (5.0%). Conclusions: Ultrasound examination is a reliable and noninvasive imaging method for the evaluation of joint involvement in SLE. Half of the patients with JA have ultrasonographic signs of joint inflammation, and these abnormalities may be found even in the absence of disease activity. |
URI: | http://www7.bahiana.edu.br//jspui/handle/bahiana/2953 |
ISSN: | 1076-1608 |
Aparece nas coleções: | Artigos Completos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO 4 - MITTERMAYER SANTIAGO - 2018.pdf | 299,39 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.