Use este identificador para citar ou linkar para este item:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/2497
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ribeiro, Juliana Caldas | - |
dc.date.accessioned | 2018-09-19T18:38:57Z | - |
dc.date.available | 2018-09-19T18:38:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://www7.bahiana.edu.br//jspui/handle/bahiana/2497 | - |
dc.description | The primary outcome was a composite endpoint of 30-day mortality and major morbidity (cardiogenic shock, stroke, acute renal failure, mediastinitis, prolonged mechanical ventilation, and a need for reoperation). A total of 181 patients (mean [sd] age 65.4 [9.4] yr; 32% female) were randomized. The primary outcome was observed in 43 patients (47.8%) in the intra-aortic balloon pump group and 42 patients (46.2%) in the control group (p = 0.46). The median duration of inotrope use (51 hr [interquartile range, 32–94 hr] vs 39 hr [interquartile range, 25–66 hr]; p = 0.007) and the ICU length of stay (5 d [interquartile range, 3–8 d] vs 4 d [interquartile range, 3–6 d]; p = 0.035) were longer in the intra-aortic balloon pump group than in the control group. A meta-analysis of 11 randomized controlled trials confirmed a lack of survival improvement in high-risk cardiac surgery patients with perioperative intra-aortic balloon pump use. Conclusions: In high-risk patients undergoing cardiac surgery, the perioperative use of an intra-aortic balloon pump did not reduce the occurrence of a composite outcome of 30-day mortality and major complications compared with usual care alone. | pt_BR |
dc.description.localpub | Salvador/BA | pt_BR |
dc.subject | Cardiac surgery; intra-aortic balloon pump; metaanalysis; morbidity; mortality; randomized controlled tria | pt_BR |
dc.title | Effect of a Perioperative Intra-Aortic Balloon Pump in High-Risk Cardiac Surgery Patients: A Randomized Clinical Trial | pt_BR |
dc.type | Produção técnica: Outra produção técnica | pt_BR |
Aparece nas coleções: | Aula, Videoaula, Modelagem Computacional em Saúde etc. |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of a Perioperative Intra-Aortic Balloon Pump in High-Risk Cardiac Surgery Patients- A Randomized Clinical Trial (1).pdf | 617,33 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.