Use este identificador para citar ou linkar para este item:
https://repositorio.bahiana.edu.br:8443/jspui/handle/bahiana/189
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Wagmacker, Djeyne Silveira | - |
dc.contributor.author | Souza, Karla Kurzendorff | - |
dc.contributor.author | Graça, Julia Vieira da | - |
dc.contributor.author | Barreto, Geodânia da Costa | - |
dc.contributor.author | Macêdo, Paula Caroline Souza | - |
dc.contributor.author | Ferreira, Tâmara Felix | - |
dc.contributor.author | Ladeia, Ana Marice Teixeira | - |
dc.date.accessioned | 2015-11-27T18:10:00Z | - |
dc.date.available | 2015-11-27T18:10:00Z | - |
dc.date.issued | 2012-12-15 | - |
dc.identifier.number | Vol.4, No.12A | pt_BR |
dc.identifier.uri | http://www7.bahiana.edu.br//jspui/handle/bahiana/189 | - |
dc.description.abstract | Introduction: High postprandial triglyceride lev- els and obesity are associated with coronaropa- thy, and influence the pathogenesis and pro- gression of atherosclerosis. Objective: To evalu- ate the effect of immediate acute physical exer- cise on postprandial hyperlipaemia in individu- als with central obesity. Methods: Study inclu- ded sedentary, normolipidemic individuals aged 18 - 30 years, with waist circumference >80 in for women and >94 for men. The physical exercise was performed for 45 minutes with 55% - 60% of the heart rate reserve. Triglyceride level tests were performed after fasting, and at time inter- vals of 1h and 3 h after lipid overload, a week be- fore and immediately after a session of physical exercise. Results: Thirty-six individuals were evaluated (mean age 23.74 ± 4.05 years, 88.2% women, BMI = 28.4 ± 3.4). Fasting and post- prandial triglyceride levels were similar before and after the exercise (p = 0.87). A smaller rise in triglyceride levels was observed in the 1st hour in obese individuals (5%) compared with over- weight individuals (21%) p = 0.001. Conclusion: In individuals with central obesity, moderate in- tensity physical exercise performed immediately before lipid overload does not reduce the hyper- lipidemic peak. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://www.scirp.org/journal/health/ | pt_BR |
dc.subject | Postprandial Hyperlipaemia | pt_BR |
dc.subject | Exercise | pt_BR |
dc.subject | Central Obesity | pt_BR |
dc.title | Acute effect of moderate intensity physical exercise on postprandial hyperlipaemia of individuals with central obesity | pt_BR |
dc.title.alternative | Health | pt_BR |
dc.type | Produção bibliográfica: Artigos completos publicados em periódicos | pt_BR |
Aparece nas coleções: | Artigos Completos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo Djeyne.pdf | 146,09 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.