Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 61 para 80 de 235
Data do documento | Título | Autor(es) |
2017 | A clinical score to predict mortality in septic acute kidney injury patients requiring continuous renal replacement therapy: the HELENICC score | Passos, Rogério da Hora; Ramos, João Gabriel Rosa; Mendonça, Evandro Jose Bulhoes; Miranda, Eva Alves; Dutra, Fábio Ricardo Dantas; Coelho, Maria Fernanda R.; Pedroza, Andrea C.; Correia, Luis Claudio L.; Batista, Paulo Benigno Pena; Macedo, Etienne; Dutra, Margarida M. D. |
2018 | Prognostic ability of quick-SOFA across different age groups of patients with suspected infection outside the intensive care unit: A cohort study | Passos, Rogério da Hora; Ramos, João Gabriel Rosa; Teixeira, Mauricio Brito; Gobatto, Andre Luiz Nunes; Coutinho, Rafael Viana dos Santos; Caldas, Juliana Ribeiro; Guarda, Suzete Farias da; Ribeiro, Michel Pordeus; Batista, Paulo Benigno Pena |
2017 | Agitated Saline Agitated Saline BubbleLEnhanced Ultrasound for Assessing Appropriate Position of Hemodialysis Central Venous Catheter in Critically Ill Patients Ultrasound for Assessing Appropriate Position of Hemodialysis Central Venous Catheter in Critically Ill Patients | Passos, Rogerio da Hora; Ribeiro, Michel; Neves, Julio; Ramos, Joao Gabriel Rosa; Oliveira, Adelmo Vinicius Lima; Barreto, Zilma; Ferreira, Rosseane; Gomes, Conrado; Batista, Paulo Benigno Pena; Rouby, Jean Jacques |
2019 | : Molecular and geographic characterization of hiv-1 bf recombinant viruses | Souza, Juliana Sacramento M.; Silva Junior, Jailton J.; Brites, Carlos; Cunha, Joana P. Monteiro |
2018-08-15 | Autophagic Induction Greatly Enhances Leishmania major Intracellular Survival Compared to Leishmania amazonensis in CBA/j-Infected Macrophages | Lima, José G. B.; Dias, Beatriz R. S.; Souza, Carina S. de; Almeida, Niara de Jesus; Fukutani, Kiyoshi F.; Santos, Thiale B. S. dos; França-Cost, Jaqueline; Brodskyn, Claudia I.; Menezes, Juliana P. B. de; Colombo, Maria I.; Veras, Patricia S. T. |
2017-05-04 | Periodontal Disease as a Risk Factor for Acute Myocardial Infarction | Barbosa, Paulo José Bastos; Gomes-Filho, Isaac Suzart; Farias, Naiara Silva Aragão; Santos, Carlos Antonio de Souza Teles; Soares, Johelle Santana Passos; Barreto, Maurício Lima; Cruz, Simone Seixas da; Marques Neto, José; Coelho, Julita Maria Freitas; Cerqueira, Eneida de Moraes Marcílio; Hintz, Alexandre Marcelo; Coelho, Amanda Freitas; Figueiredo, Ana Claúdia Godoy; Santos, Pedro Nascimento Prates; Buisch, Yvonne de Paiva; Trindade, Soraya Castro |
2017 | Oral Burkitt's lymphoma associated with human immunodeficiency virus | Fadul, Luiza Cavalcanti; Almendra, Rafaela Maia Cardoso; Santos, Graziele Beanes da Silva; Odilon, Natália Nascimento; Sousa, Leonardo Francisco Provedel de; Sarmento, Viviane Almeida; Fonseca Junior, Luciano Espinheira |
2018 | Evaluation of the Bleeding Intensity of Patients Anticoagulated with Warfarin or Dabigatran Undergoing Dental Procedures | Andrade, Marcus Vinicius Santos; Andrade, Luciana Azevedo Prata; Bispo, Alan Freitas; Freitas, Luana de Alencar; Andrade, Milena Quadros Sampaio; Feitosa, Gilson Soares; Feitosa-Filho, Gilson Soares |
2017 | Risk factors for amputation: a local concern in Brazil? | Carvalho, Aquiles Tadashi Ywata de |
2017 | A case of severe cutaneous involvement on initial clinical presentation of juvenile dermatomyositis | Barros, Leandra Chaves Silva; Robazzi, Teresa Cristina Martins Vicente; Bulhões, Celina; Leal, Cristiani |
2017 | Doença celíaca silenciosa e latente em crianças e adolescentes com doenças reumáticas autoimunes | Barros, Leandra Chaves Silva; Robazzi, T.C.M.V.; Adan, L.F.F.; Toralles, M.B.; Leal, C.; Simões, J.S.; Carvalho, W.S.F.; Sousa, T.C. |
2017-08-30 | Lúpus eritematoso sistêmico juvenil com Calcinose Universalis de início precoce - relato de caso | Barros, Leandra Chaves Silva; Robazzi, T.C.M.V.; Viana, E.; Leal, C. |
2017 | Schistosoma mansoni antigens alter activation markers and cytokine profile in lymphocytes of patients with asthma | Almeida, Tarcísio Vila Verde Santana de; Fernandes, Jamille Souza; Lopes, Diego Mota; Andrade, Lorena Santana; Oliveira, Sérgio Costa; Carvalho, Edgar M.; Araujo, Maria Ilma; Cruz, Álvaro A.; Cardoso, Luciana Santos |
2018-01 | Susceptibility of dendritic cells from individuals with schistosomiasis to infection by Leishmania braziliensis | Almeida, Tarcísio Vila Verde Santana de; Lopes, Diego Mota; Souza, Robson da Paixão de; Ribeiro, Luís Eduardo Viana; Page, Brady; Fernandes, Jamille de Souza; Carvalho, Edgar M.; Cardoso, Luciana Santos |
2018-02-24 | Symptomatic polyautoimmunity at diagnosis of 1463 childhood-onset lupus: A Brazilian multicenter study | Barros, Leandra Chaves Silva; Setoue, Debora N.; Pitta, Ana C.; Fiorot, Fernanda J.; Nastri, Mariana M.; Novak, Glaucia V.; Molinari, Beatriz C.; Oliveira, Juliana C.; Gormezano, Natali W.; Sakamoto, Ana P.; Terreri, Maria T.; Pereira, Rosa M.; Magalhães, Claudia Saad; Sallum, Adriana M.; Kozu, Katia; Fraga, Melissa M.; Piotto, Daniela P.; Clemente, Gleice; Marini, Roberto; Gomes, Hugo R.; Junior Rabelo, Carlos N.; Felix, Marta M.; Ribeiro, Maria C.; Almeida, Rozana G.; Assad, Ana P.; Sacchetti, Silvana B.; Bonfá, Eloisa; Silva, Clovis A. |
2017 | Envolvimento cutâneo grave na apresentação clínica inicial de dermatomiosite juvenil | Barros, Leandra Chaves Silva; Robazzi, T.C.; Bulhões, C.; Leal, C. |
2017 | Dermatomiosite juvenil edematosa: relato de caso | Barros, Leandra Chaves Silva; Robazzi, Teresa; Leal, Cristiani; Carvalho, Wivian |
2017 | Dermatomiosite juvenil: estudo de 12 casos no Nordeste do Brasil | Barros, Leandra Chaves Silva; Robazzi, Teresa; Leal, Cristiani; Carvalho, Wivian |
2018 | Quality of life after intensive care unit: a multicenter cohort study protocol for assessment of long-term outcomes among intensive care survivors in Brazil | - |
2017-10 | Is There a Role for Enterohormones in the Gastroparesis of Critically Ill Patients? | Oliveira Junior, Lucio Couto de |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 61 para 80 de 235