Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 121 para 140 de 235
Data do documento | Título | Autor(es) |
2017 | Laparoendoscopic transgastric resection of subepithelial juxtacardiac tumors | Falcão de Santana, Marcelo; de Quadros, Luiz Gustavo; Kaiser Junior, Roberto Luiz; Marins Campos, Josemberg; Felix, Valter Nilton; Flamini Júnior, Mário; Vecchi, Maurício; Teixeira, André; Zotarelli Filho, Idiberto José |
2017-01 | Validation of a new method for the endoscopic measurement of post-bariatric gastric outlet using a standard guidewire: an observer agreement study | Falcão de Santana, Marcelo; de Quadros, Luiz Gustavo; dos Passos Galvão Neto, Manoel; Marins Campos, Josemberg; Kaiser Junior, Roberto Luiz; Grecco, Eduardo; Flamini Junior, Mario; Zotarelli Filho, Idiberto Jose; Tomas Vasconcelos Almeida Alexandre, Adriano Augusto |
2018-04 | Multicenter evaluation of the clinical utility of laparoscopy-assisted ERCP in patients with Roux-en-Y gastric bypass | Santana, Marcelo Falcão de |
2017-09 | Evaluation of granzyme B and perforin-expressing CD8+T-lymphocytes from HTLV-1-infected patients with HAM/TSP | Alves Lima, Marcus Vinícius; Santos Nascimento, Regina; Galvão-Castro, Bernardo; Rios Grassi, Maria Fernanda; Moreira Mascarenhas, Rita Elizabeth |
2018-01-17 | Effect of a palliative care program on trends in intensive care unit utilization and do-not-resuscitate orders during terminal hospitalizations. An interrupted time series analysis | Mendes, Ana Verena Almeida; Ramos, João Gabriel Rosa; Tourinho, Fernanda Correia; Borrione, Patrícia; Azi, Paula; Andrade, Tuanny; Costa, Vanessa; Reis, Zan; Batista, Paulo Benigno Pena |
2017-06 | Periorbital Papular Amyloidosis | Moura, Carlos Antonio Gusmão Guerreiro de; Cedro, Marconi; Moura, Carlos Geraldo |
2017-09-29 | Bullous erythema nodosum as initial manifestation of leprosy | Moura, Carlos Antônio Gusmão Guerreiro; Sampaio, Raphael; Góes, Paulo; Freitas, Gabriel de Magalhães; Cruz, Constança Margarida Sampaio; Moura, Carlos Geraldo Guerreiro |
2018 | Criatividade: um desafio para a Inovação em Saúde | Vilas Boas, Andrea; Freitas Lins, Carolina; Bárbara Silva Gomes, Tâmara; Dourado Leite, Handerson Jorge |
2018-08-15 | Autophagic Induction Greatly Enhances Leishmania major Intracellular Survival Compared to Leishmania amazonensis in CBA/j-Infected Macrophages | Lima, José Geraldo Bomfim; Dias, Beatriz R. S.; Souza, Carina S. de; Almeida, Niara de Jesus; Fukutani, Kiyoshi F.; Santos, Thiale B. S. dos; Cost, Jaqueline França; Brodskyn, Claudia I.; Menezes, Juliana P. B. de; Colombo, Maria I.; Veras, Patricia S. T. |
2018-06-01 | Checkpoint inhibitors and arthritis: seeking balance between victories and defeats | Moura, Carlos Antonio Gusmão Guerreiro de; Moura, Carlos Geraldo |
2017-05-29 | New concept for treating female stress urinary incontinence with radiofrequency | Vilas Boas, Andrea; Lordelo, Patrícia; Lemos, Amanda; Tozetto, Sibele; Brasil, Cristina |
2018-04-03 | Serum antiphospholipid antibody levels as biomarkers for diagnosis of pulmonary tuberculosis patients | Machado Júnior, Almério de Souza; Takenami, Iukary; Oliveira, Carolina C.de; Petrilli, J. D; Riley, Lee W.; Arruda, Sérgio |
2018-03 | Tongue Indentations Secondary to Light Chain Amyloidosis | Moura, Carlos Antonio Gusmão Guerreiro de; Herrera, Pedro; Magalhães, Janine; Moura, Carlos Geraldo |
2016-09 | Immunoglobulin G response to mammalian cell entry 1A (Mce1A) protein as biomarker of active tuberculosis | Machado Júnior, Almério de Souza; Takenami, Iukary; Oliveira, Carolina C. de; Lima, Filipe R.; Soares, Jessica; Riley, Lee W.; Arruda, Sergio |
2016-04 | Endothelial Effect of Statin Therapy at a High Dose Versus Low Dose Associated with Ezetimibe | Garcia, Maristela Magnavita Oliveira; Varela, Carolina Garcez; Silva, Patricia Fontes; Lima, Paulo Roberto Passos; Góes, Paulo Meira; Rodrigues, Marilia Galeffi; Silva, Maria de Lourdes Lima Souza e; Ladeia, Ana Marice Teixeira; Guimarães, Armênio Costa; Correia, Luis Claudio Lemos |
2017 | Decompensated chagasic heart failure versus non-chagasic heart failure at a tertiary care hospital: Clinical characteristics and outcomes | Moura, Carlos Antonio Gusmão Guerreiro de; Santos, Luiza Nauane Borges Azevedo dos; Rocha, Mário de Seixas; Oliveira, Eloina Nunes de; Araujo, Ayslan Jorge Santos de; Gusmão, Ítalo Magalhães; Feitosa Filho, Gilson Soares; Cruz, Constança Margarida Sampaio |
2018-05-19 | Practice patterns and outcomes after stroke across countries at different economic levels (INTERSTROKE): an international observational study. | Ritt, Luiz Eduardo Fonteles |
2017 | Experiência de um centro de referência com o Implante Transcateter da Válvula Aórtica - TAVI | Ritt, Luiz Eduardo Fonteles; Souza, Fábio S. F.; Andrade, Wanewman L. R.; Viana, Mateus S.; Rezende, Ricardo A.; Soares, Fabio L. J.; Neves, Adriana N. de P.; Feitosa, Gustavo Freitas; Oliveira, Adriano M.; Pustilnik, Alexandre G.; Chagas, Paulo Domingos; Darzé, Eduardo S. |
2018-05-03 | Option for the Radial versus Femoral Access in Coronary Intervention in Acute Coronary Syndromes: A Risk-Treatment Paradox | Rabelo, Márcia Maria Noya; Lacerda, Yasmin Falcon; Sá, Nicole Cruz de; Suerdieck, Jessica Gonzalez; Fonseca, Letícia; Lopes, Fernanda; Sodré, Gabriella Sant'Ana; Viana, Mateus dos Santos; Correia, Luis Claudio Lemos |
2019-03 | Influência comportamental da predição de risco no processo de decisão do cardiologista: o paradoxo do Escore GRACE | Rabelo, Márcia Maria Noya; Carvalhal, Manuela Campelo; Thiago Menezes Barbosa de Souza, Thiago Menezes Barbosa de Souza; Suerdieck, Jessica; Lopes, Fernanda; Correia, Vitor Calixto de Almeida; Lacerda, Yasmin Falcon; Sá, Nicole de; Sodré, Gabriella Sant'Anna; Correia, Luis Cláudio Lemos |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 121 para 140 de 235